CBB61 电动机工作电容器
良好的自愈性
Good self-healing
损耗小、电流大
Low dissipation factor、high current
适用于电动机
Suitable for the motor
性能参数:
· 电容量: 0.22μF~40μF
· 允许误差: J(±5%)、K(±10%)
· 额定电压: 250VAC、350VAC、400VAC、500VAC
· 试验电压: 极间耐压:1.75Un 10s
· 损耗角正切值:tgδ≤0.004(100KHz)
· 运行温度: -25℃~+70℃
CAP | 250V AC | 350V AC | 400V AC | 500V AC | |||||||||
CODE | uF | L | T | H | L | T | H | L | T | H | L | T | H |
224 | 0.22 | 26.5 | 12.5 | 21 | |||||||||
334 | 0.33 | 26.5 | 12.5 | 21 | |||||||||
474 | 0.47 | 26.5 | 12.5 | 21 | 26.5 | 12.5 | 21 | ||||||
684 | 0.68 | 26.5 | 12.5 | 21 | 26.5 | 12.5 | 21 | ||||||
105 | 1 | 32 | 14 | 23 | 32 | 14 | 23 | ||||||
125 | 1.2 | 26.5 | 12.5 | 21 | 32 | 14 | 23 | 32 | 14 | 23 | |||
155 | 1.5 | 26.5 | 12.5 | 21 | 32 | 14 | 23 | 32 | 14 | 23 | 37 | 14 | 25 |
205 | 2 | 26.5 | 12.5 | 21 | 32 | 14 | 23 | 37 | 14 | 25 | 37 | 18 | 30 |
255 | 2.5 | 32 | 14 | 23 | 37 | 14 | 25 | 37 | 18 | 30 | 38 | 20 | 32 |
305 | 3 | 32 | 14 | 23 | 37 | 18 | 30 | 37 | 18 | 30 | 47 | 18 | 34 |
405 | 4 | 37 | 14 | 25 | 37 | 18 | 30 | 47 | 18 | 34 | 47 | 18 | 34 |
505 | 5 | 37 | 18 | 30 | 38 | 20 | 32 | 47 | 18 | 34 | 47 | 24 | 36 |
605 | 6 | 37 | 18 | 30 | 47 | 18 | 34 | 47 | 20 | 34 | 47 | 26 | 38 |
805 | 8 | 47 | 18 | 34 | 47 | 20 | 34 | 47 | 26 | 38 | 47 | 32 | 40 |
106 | 10 | 47 | 18 | 34 | 47 | 34 | 36 | 47 | 32 | 40 | 47 | 36 | 47 |
126 | 12 | 47 | 20 | 34 | 47 | 26 | 38 | 47 | 36 | 47 | 47 | 36 | 47 |
166 | 16 | 47 | 26 | 38 | 47 | 32 | 40 | 58 | 39 | 50 | 58 | 39 | 50 |
206 | 20 | 47 | 32 | 40 | 47 | 36 | 47 | ||||||
306 | 30 | 47 | 36 | 47 | 58 | 39 | 50 | ||||||
406 | 40 | 58 | 39 | 50 |
Copyright©2015 琪瑜. All right reserved. Powered by Webfoss. 沪ICP备14031395号-1